2026 Nation Conquerors
Path to Glory: Nation Conqueror's Medal
These remarkable runners have successfully completed the first six legs of the Nation Conquerors Series: Manila, Quezon City, Makati, Pasay, Cagayan de Oro, and Iloilo. With only Davao remaining, they stand just one race away from earning the prestigious Nation Conqueror’s Medal. Their dedication, perseverance, and passion for the challenge deserve recognition as they prepare for the final leg of their journey.
| Nation Runner | Age Group | Pasay Leg | Davao Leg | CDO Leg | Manila Leg | Quezon City Leg | Makati Leg |
|---|---|---|---|---|---|---|---|
| Dee Gee Razon | 25-29 Male | 1:49:44 | 1:42:11 | 1:35:46 | 1:33:49 | 1:30:57 | 1:27:05 |
| Denzil Dizon | 30-34 Male | 1:27:46 | 1:29:23 | 1:29:39 | 1:31:20 | 1:38:57 | 1:27:23 |
| Floren Rotoni | 35-39 Female | 2:05:29 | 1:55:54 | 1:52:18 | 1:58:43 | 1:58:07 | 1:56:47 |
| James Andre Buhay | 25-29 Male | 2:31:31 | 2:17:29 | 2:37:52 | 2:41:39 | 3:05:11 | 2:36:42 |
| Jeffrey Hernandez | 40-44 Male | 1:35:53 | 1:35:37 | 1:33:49 | 1:55:09 | 1:46:28 | 2:14:00 |
| John Raymond Dela Cruz | 40-44 Male | 1:37:21 | 1:39:40 | 1:34:24 | 1:39:15 | 1:55:51 | 2:10:56 |
| Justin Miguel Gregorio | 30-34 Male | 1:56:27 | 1:55:20 | 1:48:41 | 2:01:42 | 2:23:23 | 2:24:20 |
| Karl Dave Laurence Iledan | 30-34 Male | 2:51:40 | 2:12:22 | 2:20:51 | 2:37:23 | 2:27:36 | 1:40:47 |
| Lara Katrina Malazarte | 40-44 Female | 2:22:39 | 2:15:04 | 2:09:13 | 2:15:04 | 2:09:17 | 2:00:55 |
| Mark Ian Cimeni | 45-49 Male | 2:20:03 | 1:25:55 | 2:18:27 | 2:41:32 | 1:52:10 | 2:42:49 |
| Paul Ryan Badiola | 40-44 Male | 2:19:52 | 2:06:15 | 2:47:37 | 2:03:11 | 2:06:56 | 1:48:42 |
| Peter Arjo Amansec | 35-39 Male | 1:57:36 | 1:49:36 | 1:54:57 | 1:52:23 | 2:19:32 | 2:01:07 |
| Prabha Militar | 25-29 Female | 2:36:42 | 2:37:33 | 2:14:10 | 2:21:27 | 2:37:03 | 2:41:52 |
| Reinald Jert Lopena | 30-34 Male | 2:04:44 | 2:00:36 | 1:56:04 | 2:09:26 | 2:27:06 | 2:11:02 |
| Rudee Mae Carnaje | 30-34 Female | 2:54:53 | 2:09:13 | 1:52:21 | 2:18:02 | 3:17:23 | 2:13:42 |
| Sherwin Lim | 45-49 Male | 1:10:27 | 1:10:02 | 1:09:08 | 1:11:53 | 1:11:58 | 1:11:18 |
| Titus Maramba | 45-49 Male | 2:10:50 | 1:54:20 | 1:48:58 | 1:55:06 | 2:04:58 | 1:37:01 |
| Veejay Cuevas | 30-34 Male | 2:11:04 | 2:01:23 | 2:07:09 | 2:18:16 | 2:35:37 | 2:27:14 |
| Welliberneil Kristian Gubat | 30-34 Male | 2:18:16 | 2:24:05 | 2:19:49 | 2:33:31 | 2:42:00 | 2:46:30 |
NOTE: If you have finished 16KM across the first six legs of the series but do not see your name on the list, you may request verification by filling out the form here: 16KM Nation Conquerors Verification